Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Rage | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
2023 | IceJam U15 (Playoffs) IceJam | Rage | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U15 IceJam | Bandits | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U15 (Playoffs) IceJam | Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 13th, 2024 2024-01-13 | @ Caps | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Hawks | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Osprey | W (7-5) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 971 | 2023 |
Wednesday, January 10th, 2024 2024-01-10 | vs The Gulls | L (8-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1759 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Warriors vs Harbour Rage | Crossman CC / Kay Arena | Thursday, November 14th 2024-11-14 | 03:45PM |
Harbour Rage vs Hawks | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 08:30AM |
Harbour Rage vs Valley Wildcats | Superior Propane Centre (D) | Friday, November 15th 2024-11-15 | 05:30PM |