Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 8 | 12 | 10 | 22 | 1 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, October 22nd, 2023 2023-10-22 | @ Thunder | W (5-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 968 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | @ Osprey | W (10-2) | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 971 | 2023 |
Saturday, October 21st, 2023 2023-10-21 | vs Kings | W (12-2) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 970 | 2023 |
Friday, October 20th, 2023 2023-10-20 | vs IcePak | W (7-1) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 969 | 2023 |
Saturday, September 30th, 2023 2023-09-30 | @ Osprey | W (4-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 971 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |