Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Wildcats | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2023 | IceJam U18 (Playoffs) IceJam | Wildcats | 4 | 1 | 1 | 0 | 0 | 198 | 9 | 2.727 | 0 | |||
2022 | IceJam U18 IceJam | Wildcats | 2 | 1 | 0 | 0 | 0 | 99 | 8 | 4.848 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | @ Steele | L (2-1) | 48 | 2 | 2.481 | |||
Sunday, January 14th, 2024 2024-01-14 | @ Macs | W (4-3) | 50 | 3 | 3.600 | |||
Saturday, January 13th, 2024 2024-01-13 | @ Fredericton | W (5-3) | 50 | 3 | 3.600 | |||
Saturday, January 13th, 2024 2024-01-13 | vs Growlers | W (5-1) | 50 | 1 | 1.200 | |||
Thursday, January 11th, 2024 2024-01-11 | @ Kings | W (7-0) | 50 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |